
Meanwhile, on the other side of the pond 2020/21
Moderator: Referees
- Cousin Strawberry
- MVP
- Posts: 8131
- Joined: Sat Jul 09, 2011 10:19 pm
- Location: in the shed with a fresh packed bowl
Re: Meanwhile, on the other side of the pond 2020/21
What kind of wages are we talkin bout in that there league? Let me sharpen up the old blades, give me a couple of days to get the feel for the ice again and I'll score goals like thatPer wrote: ↑Sat Oct 24, 2020 5:44 am Highlights:
https://www.youtube.com/watch?v=b4Hi0cB ... e=emb_logo
Last 2 goals by Linus Karlsson.

"evolution"
Re: Meanwhile, on the other side of the pond 2020/21
Yeah, probably not worth it. This is the second tier league in Sweden. The SHL players make a good living, in Hockeyallsvenskan - not so much. A handful of players make like USD 100k, but the majority are in the USD 30-50k region and many of the younger players make 20k or less... This is a wannabe league; a stepping stone for those who want up. But sure, many of the career HA players are probably comfortable making 50k, as they probably wouldn’t earn more at a regular job.Micky wrote: ↑Mon Oct 26, 2020 9:58 amWhat kind of wages are we talkin bout in that there league? Let me sharpen up the old blades, give me a couple of days to get the feel for the ice again and I'll score goals like thatPer wrote: ↑Sat Oct 24, 2020 5:44 am Highlights:
https://www.youtube.com/watch?v=b4Hi0cB ... e=emb_logo
Last 2 goals by Linus Karlsson.![]()
SHL salaries are roughly twice the amount, so 200k+ for the stars, average somewhere around 100k.
It’s not NHL level money, but more than Joe Shmoe at the factory floor.
But seriously, you think you’re a better prospect for the Nucks than Linus? Wow.

Give Benning a call. Make sure you get a spot at camp to show them what you’ve got.

Whatever you do, always give 100 %!
Except when donating blood.
Except when donating blood.
Re: Meanwhile, on the other side of the pond 2020/21
Na! The only thing that matters is when it's all said and done is that Linus Karlsson kicks Jonathan Dahlen's butt.
"evolution"
Re: Meanwhile, on the other side of the pond 2020/21
Yeahno.....


Rk PLAYER___________ # TEAM______ POS GP G A TP PIM SOG HIT +/- TOI
_1 Jonathan Dahlén.... 54 Timrå....... LW _7 _6 10 16 _4 27 _0 +9 19:02
_2 Marcus Sörensen..... _9 Vita Hästen RW _8 _6 _7 13 _4 32 _2 +2 23:58
_3 Jens Lööke............ 81 Timrå....... LW _8 _5 _8 13 _0 25 _2 +9 15:59
_4 Rasmus Bengtsson... 13 Tingsryd.... RD 10 _5 _8 13 _2 33 _1 +3 22:19
_5 Nick Olesen........... 95 Södertälje.. LW 11 _5 _7 12 28 45 _0 -6 18:22
_6 Tyler Vesel............ 10 Björklöven. CE _8 _4 _8 12 _6 18 _0 +4 14:04
_7 Albin Lundin.......... 33 Timrå....... CE _8 _6 _5 11 _2 20 _2 +9 17:56
_8 Gustaf Thorell........ 12 Karlskoga... RW _8 _2 _9 11 _6 22 _1 +6 19:37
_9 Tor Immo.............. 21 Karlskoga... LW _8 _5 _5 10 _8 25 _2 +1 15:32
10 Alex Hutchings....... 90 Björklöven. LW _8 _4 _6 10 _4 28 _0 +7 14:36
11 Olle Liss............... 44 Björklöven. RW _8 _4 _6 10 _8 24 _4 +5 14:25
12 Justin Crandall....... 91 Björklöven. RW _8 _3 _7 10 _0 11 _2 +6 14:32
13 Henrik Björklund..... 14 Karlskoga... LW _8 _5 _4 _9 _6 22 _2 +4 18:31
14 Emil Berglund........ 22 Almtuna.... RW _9 _5 _4 _9 _4 14 _1 +1 18:00
15 Aleksi Rekonen....... 18 Karlskoga... RW _8 _4 _5 _9 _8 37 _2 +3 16:07
16 Anton Svensson....... 11 Tingsryd.... RW 10 _4 _5 _9 _6 50 _2 -2 18:04
17 Ludwig Blomstrand.. 80 Södertälje.. LW 11 _4 _5 _9 _6 37 _4 =0 18:32
18 Emil Lundberg........ 79 Vita Hästen LW _8 _4 _4 _8 _0 16 _0 +4 21:43
19 David Gustafsson..... 26 Tingsryd.... CE 10 _2 _6 _8 _6 17 _0 =0 18:53
20 Matt Bailey............ _9 Södertälje.. CE 11 _1 _7 _8 18 19 _1 -1 18:12
21 Alexander Viklund... 29 Björklöven. LW _7 _5 _2 _7 _2 15 _2 +6 13:32
22 Raphaël Lavoie....... 13 Väsby........ LW _8 _5 _2 _7 _4 32 _4 -5 17:06
23 Filip Cederqvist...... 21 Tingsryd.... LW 10 _4 _3 _7 _0 22 _1 +3 14:50
24 Victor Öhman........ 21 Västervik... RW _8 _3 _4 _7 _0 19 _5 +1 14:52
25 Sebastian Hartmann 94 Timrå....... RW _8 _3 _4 _7 _4 28 _0 +3 15:18
26 Lukas Zetterberg.... 28 Västerås.... LW _8 _3 _4 _7 _8 17 _2 -2 16:56
27 Gerry Fitzgerald..... 10 Västervik... CE _8 _3 _4 _7 _6 24 _2 +5 16:57
28 Axel Jonsson-Fjällby 44 Västervik... LW _8 _2 _5 _7 _4 26 _1 +4 18:16
29 Topi Nättinen......... 59 Vita Hästen CE _8 _2 _5 _7 _6 _7 _0 +3 18:57
30 Marcus Hardegård.... _7 Timrå....... RD _7 _1 _6 _7 _4 22 _4 10 22:20
31 Jesper Boqvist........ 19 Timrå....... LW _7 _1 _6 _7 _0 10 _1 +4 14:21
32 Fredric Andersson.... 13 Björklöven. CE _8 _1 _6 _7 _6 19 _2 +4 19:20
33 Michael Kapla......... _3 Västervik... LD _8 _1 _6 _7 _4 13 _1 +2 21:30
34 Filip Cruseman....... 49 Vita Hästen RW _8 _4 _2 _6 _4 12 _4 -3 15:17
35 Nicklas Heinerö...... _9 AIK.......... LW _8 _3 _3 _6 _2 13 _0 =0 17:08
36 William Lagesson.... 14 Vita Hästen LD _8 _3 _3 _6 _6 19 _0 +8 22:46
37 Jesper Norbäck...... 67 Almtuna.... LW _9 _3 _3 _6 12 11 _1 =0 14:35
38 Ludvig Elvenes....... 52 Tingsryd.... LW 10 _3 _3 _6 _2 23 _0 -3 17:44
39 Evan Bouchard....... 17 Södertälje.. RD 11 _3 _3 _6 48 37 _0 -3 21:44
40 Isac Lundeström..... 27 Timrå....... CE _6 _2 _4 _6 _6 _6 _0 +3 14:42
41 Johan Johnsson...... 41 AIK.......... CE _8 _2 _4 _6 _2 _8 _1 =0 17:57
42 Zach Palmquist....... 74 Björklöven. LD _8 _2 _4 _6 10 21 _2 +3 18:43
43 Rasmus Asplund...... 74 Västerås.... CE _7 _1 _5 _6 _6 10 _0 -2 17:33
44 Alexander Deilert.... _8 Björklöven. RD _8 _1 _5 _6 _8 20 _0 12 18:14
45 Christopher Fish...... 71 Vita Hästen LW _8 _1 _5 _6 12 20 _2 -3 15:19
46 Pontus Andreasson... 96 Björklöven. CE _8 _1 _5 _6 _2 10 _0 +4 14:35
47 Martin Mellberg...... 10 Almtuna.... RW _9 _1 _5 _6 _2 11 _3 +0 14:51
48 Daniel Ljunggren..... 90 Mora........ CE _8 _0 _6 _6 _2 13 _0 +2 19:46
49 Marcus Karlström.... 15 Almtuna.... RD _9 _0 _6 _6 10 16 _0 +1 18:21
50 Oskar Steen........... 62 Björklöven. RW _8 _5 _0 _5 _8 16 _2 +7 14:17
51 Viktor Hertzberg..... 72 Västerås.... LW _8 _3 _2 _5 _0 13 _0 -3 13:41
52 Nils Thomasson....... 20 Mora........ CE _8 _3 _2 _5 _4 15 _1 +3 15:31
53 Lukas Wernblom..... 96 Mora........ CE _8 _3 _2 _5 _8 17 _6 +1 16:33
54 Roman Semjonov..... 25 Tingsryd.... RW 10 _3 _2 _5 _4 24 _3 +3 13:10
55 Johannes Nilsson..... 95 Väsby........ LW _8 _2 _3 _5 _6 10 _1 -4 15:13
56 Jimmie Jansson-Lorek10 Västerås... LD _8 _2 _3 _5 _4 26 _3 -2 20:36
57 Albin Carlson......... 14 Timrå........ LD _8 _2 _3 _5 _4 11 _1 10 17:21
58 Lukas Vejdemo....... 44 Södertälje.. CE 10 _2 _3 _5 _6 20 _4 +3 13:29
59 Måns Lindbäck........ 33 Södertälje.. RW 11 _2 _3 _5 _2 15 _0 =0 18:44
60 Samuel Fagemo...... 16 Södertälje.. RW 11 _2 _3 _5 _0 34 _0 -1 15:40
61 Carl Grundström..... 38 Björklöven. RW _6 _1 _4 _5 _6 12 _5 +6 15:03
62 Adam Masuhr.......... 38 Mora........ RD _8 _1 _4 _5 _6 27 _5 =0 21:01
63 Fredrik Johansson.... 12 Västerås.... CE _8 _1 _4 _5 _6 10 _0 =0 13:15
64 Anton Holm........... 36 AIK.......... RW _8 _1 _4 _5 _4 16 _2 -2 18:15
65 Fredric Weigel........ 23 AIK.......... CE _8 _1 _4 _5 _4 11 _0 -2 18:19
66 Axel Bergkvist........ _7 Karlskoga... LD _8 _1 _4 _5 _2 _5 _0 +3 14:54
67 Daniel Norbe......... 92 Björklöven. LD _8 _1 _4 _5 _4 _9 _2 +9 17:45
68 Victor Söderström... 91 AIK.......... LD _8 _1 _4 _5 _6 16 _0 -1 20:48
69 David Lindquist....... 17 Karlskoga... CE _8 _0 _5 _5 22 _8 _1 +1 16:09
70 William Pethrus...... 12 Kristianstad RD _8 _0 _5 _5 10 17 _0 +3 22:57
71 Mattias Nörstebö..... 18 Mora........ LD _8 _0 _5 _5 _4 12 _3 =0 22:35
72 Felix Olsson........... 33 Tingsryd.... CE 10 _0 _5 _5 _0 16 _0 +5 15:30
73 Anton Heikkinen..... 26 Södertälje.. RW 11 _4 _0 _4 _0 15 _0 =0 12:19
74 Johan Persson........ 29 Mora........ RW _4 _3 _1 _4 _4 21 _2 +1 18:26
75 Joakim Hagelin....... 68 Västervik... RW _8 _3 _1 _4 _4 19 _3 +2 14:44
76 Anton Karlsson....... 96 AIK.......... RW _8 _3 _1 _4 _2 15 _1 -2 17:14
77 Måns Carlsson........ 22 Mora........ CE _8 _3 _1 _4 _0 11 _1 =0 19:29
78 Hampus Harlestam.. 9 Almtuna.... CE _9 _3 _1 _4 _0 16 _1 -1 17:19
79 Jonatan Harju........ 44 Tingsryd.... RW _6 _2 _2 _4 _4 _7 _1 +5 10:45
80 Oliver Wahlström.... 90 AIK.......... LW _6 _2 _2 _4 _2 26 _1 -4 14:34
81 David Åslin............ 86 Vita Hästen RW _7 _2 _2 _4 _4 11 _1 +2 11:46
82 Oskar Stål-Lyrenäs... 40 Mora........ RW _7 _2 _2 _4 _0 11 _0 -2 14:14
83 Daniel Rahimi......... 48 Björklöven. LD _8 _2 _2 _4 12 10 20 +3 19:04
84 Dennis Svensson...... 92 Kristianstad CE _8 _2 _2 _4 _2 13 _0 -2 17:48
85 Kevin Wennström.... 18 Kristianstad LW _8 _2 _2 _4 _0 10 _2 +3 18:49
86 Linus Karlsson....... 94 Karlskoga... CE _8 _2 _2 _4 _8 26 _0 +1 14:37
87 Mattias Johansson... 29 Almtuna.... CE _9 _2 _2 _4 _2 _5 _0 +3 10:13
88 Tim Söderlund........ 12 Almtuna.... LW _9 _2 _2 _4 _8 30 _2 -4 16:58
89 Sebastian Åkesson... 12 Tingsryd.... RW 10 _2 _2 _4 _0 17 _0 =0 11:48
90 Jakob Heljemo....... _9 Tingsryd.... CE 10 _2 _2 _4 _0 13 _0 +2 10:48
91 William Fällström.... 90 Tingsryd.... CE 10 _2 _2 _4 _8 14 _0 =0 15:18
92 Daniel Sylwander..... 23 MODO....... LW _6 _1 _3 _4 14 _6 _2 -5 15:13
93 Tobias Åhström....... _7 MODO....... LW _6 _1 _3 _4 _4 _6 _0 +2 11:01
94 Aleksi Heponiemi.... 10 MODO....... RW _6 _1 _3 _4 _6 _3 _0 =0 16:05
95 Dennis Fröland....... 24 AIK.......... RD _8 _1 _3 _4 _2 20 _1 -2 15:57
96 Filip Westerlund..... 85 Timrå....... LD _8 _1 _3 _4 _2 17 _1 +2 19:25
97 Marcus Fagerudd..... 18 Vita Hästen RD _8 _1 _3 _4 _8 10 _1 +1 15:24
98 Jesper Lindgren...... 12 MODO....... RD _6 _0 _4 _4 _2 21 _0 -5 21:15
99 Sebastian Selin....... 40 Björklöven. RW _8 _0 _4 _4 _2 13 _2 +3 13:32
100 Simon Fernholm..... _3 AIK.......... RD _8 _0 _4 _4 _4 16 _3 -2 20:51
Sure, I guess Dahlén is two years older, but.... two years ago Dahlén was in Utica,but the season before that, when he was one year younger than Linus is now, he had 44 points in 44 games in this league, and the previous season, when he was two years younger than Linus, he had 44 in 45. So, to be anywhere near the offensive threat Dahlén is, Linus ought to produce at least at a ppg clip.
Last season he had 40 in 48, so it's not impossible he could get there, but I want to see it before I believe it.
Right now Dahlén is not just a ppg player, but producing at a 2.29 points per game rate.
Last season he had 77 points in 51 games or 1.51 ppg...
Yeah, he should not play in this league. He should be in the SHL, KHL or NHL.
Guess he just happens to like being a big fish in a small pond.
Whatever you do, always give 100 %!
Except when donating blood.
Except when donating blood.
- Chef Boi RD
- MVP
- Posts: 10429
- Joined: Mon Aug 09, 2004 6:36 pm
- Location: Vancouver
Re: Meanwhile, on the other side of the pond 2020/21
Dahlen isn’t made for the NHL.
Hoglander is
Hoglander is
”This was how twentieth-century Fascism began: with a magnetic leader exploiting widespread dissatisfaction by promising all things.” - Madeleine K. Albright - Fascism: A Warning
- Madcombinepilot
- MVP
- Posts: 1274
- Joined: Mon Aug 09, 2004 9:54 am
- Location: Saskatoon, Sk.
Re: Meanwhile, on the other side of the pond 2020/21
Per wrote: ↑Tue Oct 27, 2020 4:29 amYeahno.....Dream on.
![]()
Rk PLAYER___________ # TEAM______ POS GP G A TP PIM SOG HIT +/- TOI
_1 Jonathan Dahlén.... 54 Timrå....... LW _7 _6 10 16 _4 27 _0 +9 19:02
_2 Marcus Sörensen..... _9 Vita Hästen RW _8 _6 _7 13 _4 32 _2 +2 23:58
_3 Jens Lööke............ 81 Timrå....... LW _8 _5 _8 13 _0 25 _2 +9 15:59
_4 Rasmus Bengtsson... 13 Tingsryd.... RD 10 _5 _8 13 _2 33 _1 +3 22:19
_5 Nick Olesen........... 95 Södertälje.. LW 11 _5 _7 12 28 45 _0 -6 18:22
_6 Tyler Vesel............ 10 Björklöven. CE _8 _4 _8 12 _6 18 _0 +4 14:04
_7 Albin Lundin.......... 33 Timrå....... CE _8 _6 _5 11 _2 20 _2 +9 17:56
_8 Gustaf Thorell........ 12 Karlskoga... RW _8 _2 _9 11 _6 22 _1 +6 19:37
_9 Tor Immo.............. 21 Karlskoga... LW _8 _5 _5 10 _8 25 _2 +1 15:32
10 Alex Hutchings....... 90 Björklöven. LW _8 _4 _6 10 _4 28 _0 +7 14:36
11 Olle Liss............... 44 Björklöven. RW _8 _4 _6 10 _8 24 _4 +5 14:25
12 Justin Crandall....... 91 Björklöven. RW _8 _3 _7 10 _0 11 _2 +6 14:32
13 Henrik Björklund..... 14 Karlskoga... LW _8 _5 _4 _9 _6 22 _2 +4 18:31
14 Emil Berglund........ 22 Almtuna.... RW _9 _5 _4 _9 _4 14 _1 +1 18:00
15 Aleksi Rekonen....... 18 Karlskoga... RW _8 _4 _5 _9 _8 37 _2 +3 16:07
16 Anton Svensson....... 11 Tingsryd.... RW 10 _4 _5 _9 _6 50 _2 -2 18:04
17 Ludwig Blomstrand.. 80 Södertälje.. LW 11 _4 _5 _9 _6 37 _4 =0 18:32
18 Emil Lundberg........ 79 Vita Hästen LW _8 _4 _4 _8 _0 16 _0 +4 21:43
19 David Gustafsson..... 26 Tingsryd.... CE 10 _2 _6 _8 _6 17 _0 =0 18:53
20 Matt Bailey............ _9 Södertälje.. CE 11 _1 _7 _8 18 19 _1 -1 18:12
21 Alexander Viklund... 29 Björklöven. LW _7 _5 _2 _7 _2 15 _2 +6 13:32
22 Raphaël Lavoie....... 13 Väsby........ LW _8 _5 _2 _7 _4 32 _4 -5 17:06
23 Filip Cederqvist...... 21 Tingsryd.... LW 10 _4 _3 _7 _0 22 _1 +3 14:50
24 Victor Öhman........ 21 Västervik... RW _8 _3 _4 _7 _0 19 _5 +1 14:52
25 Sebastian Hartmann 94 Timrå....... RW _8 _3 _4 _7 _4 28 _0 +3 15:18
26 Lukas Zetterberg.... 28 Västerås.... LW _8 _3 _4 _7 _8 17 _2 -2 16:56
27 Gerry Fitzgerald..... 10 Västervik... CE _8 _3 _4 _7 _6 24 _2 +5 16:57
28 Axel Jonsson-Fjällby 44 Västervik... LW _8 _2 _5 _7 _4 26 _1 +4 18:16
29 Topi Nättinen......... 59 Vita Hästen CE _8 _2 _5 _7 _6 _7 _0 +3 18:57
30 Marcus Hardegård.... _7 Timrå....... RD _7 _1 _6 _7 _4 22 _4 10 22:20
31 Jesper Boqvist........ 19 Timrå....... LW _7 _1 _6 _7 _0 10 _1 +4 14:21
32 Fredric Andersson.... 13 Björklöven. CE _8 _1 _6 _7 _6 19 _2 +4 19:20
33 Michael Kapla......... _3 Västervik... LD _8 _1 _6 _7 _4 13 _1 +2 21:30
34 Filip Cruseman....... 49 Vita Hästen RW _8 _4 _2 _6 _4 12 _4 -3 15:17
35 Nicklas Heinerö...... _9 AIK.......... LW _8 _3 _3 _6 _2 13 _0 =0 17:08
36 William Lagesson.... 14 Vita Hästen LD _8 _3 _3 _6 _6 19 _0 +8 22:46
37 Jesper Norbäck...... 67 Almtuna.... LW _9 _3 _3 _6 12 11 _1 =0 14:35
38 Ludvig Elvenes....... 52 Tingsryd.... LW 10 _3 _3 _6 _2 23 _0 -3 17:44
39 Evan Bouchard....... 17 Södertälje.. RD 11 _3 _3 _6 48 37 _0 -3 21:44
40 Isac Lundeström..... 27 Timrå....... CE _6 _2 _4 _6 _6 _6 _0 +3 14:42
41 Johan Johnsson...... 41 AIK.......... CE _8 _2 _4 _6 _2 _8 _1 =0 17:57
42 Zach Palmquist....... 74 Björklöven. LD _8 _2 _4 _6 10 21 _2 +3 18:43
43 Rasmus Asplund...... 74 Västerås.... CE _7 _1 _5 _6 _6 10 _0 -2 17:33
44 Alexander Deilert.... _8 Björklöven. RD _8 _1 _5 _6 _8 20 _0 12 18:14
45 Christopher Fish...... 71 Vita Hästen LW _8 _1 _5 _6 12 20 _2 -3 15:19
46 Pontus Andreasson... 96 Björklöven. CE _8 _1 _5 _6 _2 10 _0 +4 14:35
47 Martin Mellberg...... 10 Almtuna.... RW _9 _1 _5 _6 _2 11 _3 +0 14:51
48 Daniel Ljunggren..... 90 Mora........ CE _8 _0 _6 _6 _2 13 _0 +2 19:46
49 Marcus Karlström.... 15 Almtuna.... RD _9 _0 _6 _6 10 16 _0 +1 18:21
50 Oskar Steen........... 62 Björklöven. RW _8 _5 _0 _5 _8 16 _2 +7 14:17
51 Viktor Hertzberg..... 72 Västerås.... LW _8 _3 _2 _5 _0 13 _0 -3 13:41
52 Nils Thomasson....... 20 Mora........ CE _8 _3 _2 _5 _4 15 _1 +3 15:31
53 Lukas Wernblom..... 96 Mora........ CE _8 _3 _2 _5 _8 17 _6 +1 16:33
54 Roman Semjonov..... 25 Tingsryd.... RW 10 _3 _2 _5 _4 24 _3 +3 13:10
55 Johannes Nilsson..... 95 Väsby........ LW _8 _2 _3 _5 _6 10 _1 -4 15:13
56 Jimmie Jansson-Lorek10 Västerås... LD _8 _2 _3 _5 _4 26 _3 -2 20:36
57 Albin Carlson......... 14 Timrå........ LD _8 _2 _3 _5 _4 11 _1 10 17:21
58 Lukas Vejdemo....... 44 Södertälje.. CE 10 _2 _3 _5 _6 20 _4 +3 13:29
59 Måns Lindbäck........ 33 Södertälje.. RW 11 _2 _3 _5 _2 15 _0 =0 18:44
60 Samuel Fagemo...... 16 Södertälje.. RW 11 _2 _3 _5 _0 34 _0 -1 15:40
61 Carl Grundström..... 38 Björklöven. RW _6 _1 _4 _5 _6 12 _5 +6 15:03
62 Adam Masuhr.......... 38 Mora........ RD _8 _1 _4 _5 _6 27 _5 =0 21:01
63 Fredrik Johansson.... 12 Västerås.... CE _8 _1 _4 _5 _6 10 _0 =0 13:15
64 Anton Holm........... 36 AIK.......... RW _8 _1 _4 _5 _4 16 _2 -2 18:15
65 Fredric Weigel........ 23 AIK.......... CE _8 _1 _4 _5 _4 11 _0 -2 18:19
66 Axel Bergkvist........ _7 Karlskoga... LD _8 _1 _4 _5 _2 _5 _0 +3 14:54
67 Daniel Norbe......... 92 Björklöven. LD _8 _1 _4 _5 _4 _9 _2 +9 17:45
68 Victor Söderström... 91 AIK.......... LD _8 _1 _4 _5 _6 16 _0 -1 20:48
69 David Lindquist....... 17 Karlskoga... CE _8 _0 _5 _5 22 _8 _1 +1 16:09
70 William Pethrus...... 12 Kristianstad RD _8 _0 _5 _5 10 17 _0 +3 22:57
71 Mattias Nörstebö..... 18 Mora........ LD _8 _0 _5 _5 _4 12 _3 =0 22:35
72 Felix Olsson........... 33 Tingsryd.... CE 10 _0 _5 _5 _0 16 _0 +5 15:30
73 Anton Heikkinen..... 26 Södertälje.. RW 11 _4 _0 _4 _0 15 _0 =0 12:19
74 Johan Persson........ 29 Mora........ RW _4 _3 _1 _4 _4 21 _2 +1 18:26
75 Joakim Hagelin....... 68 Västervik... RW _8 _3 _1 _4 _4 19 _3 +2 14:44
76 Anton Karlsson....... 96 AIK.......... RW _8 _3 _1 _4 _2 15 _1 -2 17:14
77 Måns Carlsson........ 22 Mora........ CE _8 _3 _1 _4 _0 11 _1 =0 19:29
78 Hampus Harlestam.. 9 Almtuna.... CE _9 _3 _1 _4 _0 16 _1 -1 17:19
79 Jonatan Harju........ 44 Tingsryd.... RW _6 _2 _2 _4 _4 _7 _1 +5 10:45
80 Oliver Wahlström.... 90 AIK.......... LW _6 _2 _2 _4 _2 26 _1 -4 14:34
81 David Åslin............ 86 Vita Hästen RW _7 _2 _2 _4 _4 11 _1 +2 11:46
82 Oskar Stål-Lyrenäs... 40 Mora........ RW _7 _2 _2 _4 _0 11 _0 -2 14:14
83 Daniel Rahimi......... 48 Björklöven. LD _8 _2 _2 _4 12 10 20 +3 19:04
84 Dennis Svensson...... 92 Kristianstad CE _8 _2 _2 _4 _2 13 _0 -2 17:48
85 Kevin Wennström.... 18 Kristianstad LW _8 _2 _2 _4 _0 10 _2 +3 18:49
86 Linus Karlsson....... 94 Karlskoga... CE _8 _2 _2 _4 _8 26 _0 +1 14:37
87 Mattias Johansson... 29 Almtuna.... CE _9 _2 _2 _4 _2 _5 _0 +3 10:13
88 Tim Söderlund........ 12 Almtuna.... LW _9 _2 _2 _4 _8 30 _2 -4 16:58
89 Sebastian Åkesson... 12 Tingsryd.... RW 10 _2 _2 _4 _0 17 _0 =0 11:48
90 Jakob Heljemo....... _9 Tingsryd.... CE 10 _2 _2 _4 _0 13 _0 +2 10:48
91 William Fällström.... 90 Tingsryd.... CE 10 _2 _2 _4 _8 14 _0 =0 15:18
92 Daniel Sylwander..... 23 MODO....... LW _6 _1 _3 _4 14 _6 _2 -5 15:13
93 Tobias Åhström....... _7 MODO....... LW _6 _1 _3 _4 _4 _6 _0 +2 11:01
94 Aleksi Heponiemi.... 10 MODO....... RW _6 _1 _3 _4 _6 _3 _0 =0 16:05
95 Dennis Fröland....... 24 AIK.......... RD _8 _1 _3 _4 _2 20 _1 -2 15:57
96 Filip Westerlund..... 85 Timrå....... LD _8 _1 _3 _4 _2 17 _1 +2 19:25
97 Marcus Fagerudd..... 18 Vita Hästen RD _8 _1 _3 _4 _8 10 _1 +1 15:24
98 Jesper Lindgren...... 12 MODO....... RD _6 _0 _4 _4 _2 21 _0 -5 21:15
99 Sebastian Selin....... 40 Björklöven. RW _8 _0 _4 _4 _2 13 _2 +3 13:32
100 Simon Fernholm..... _3 AIK.......... RD _8 _0 _4 _4 _4 16 _3 -2 20:51
Sure, I guess Dahlén is two years older, but.... two years ago Dahlén was in Utica,but the season before that, when he was one year younger than Linus is now, he had 44 points in 44 games in this league, and the previous season, when he was two years younger than Linus, he had 44 in 45. So, to be anywhere near the offensive threat Dahlén is, Linus ought to produce at least at a ppg clip.
Last season he had 40 in 48, so it's not impossible he could get there, but I want to see it before I believe it.
Right now Dahlén is not just a ppg player, but producing at a 2.29 points per game rate.
Last season he had 77 points in 51 games or 1.51 ppg...
Yeah, he should not play in this league. He should be in the SHL, KHL or NHL.
Guess he just happens to like being a big fish in a small pond.
Well, that’s a wrap folks!!
Gomer is now officially getting schooled in every thread whenever a real hockey conversation comes up!
The 'Chain of Command' is the chain I am going to beat you with until you understand I am in charge.
Re: Meanwhile, on the other side of the pond 2020/21
I'm not getting schooled by anyone you fat, prairie, wannabe but failing hockey guru. If your shriveled brain was even as big as your pushed in nose,Madcombinepilot wrote: ↑Tue Oct 27, 2020 6:48 am
Well, that’s a wrap folks!!
Gomer is now officially getting schooled in every thread whenever a real hockey conversation comes up!
you would have figured out the reference was to Vancouver eventually winning out on that swap of prospects. What a douche.
I've been trying to ignore your attempts at disparagement for the good of the message board but it really is time to dismantle you and your dumb,
arrogant, pompous, fucking comments.
You ride on the coat tails on the ones around here that really do know the game and the players. What does that make you? A homer gomer?
Yuck! Meet and greet that fuck-face. Gloves are off..............boy.
"evolution"
- JelloPuddingPop
- MVP
- Posts: 1051
- Joined: Sun Jul 10, 2011 3:53 pm
Re: Meanwhile, on the other side of the pond 2020/21
I think I'll just order the small popcorn on this... it'll be short, but should be entertaining!Micky wrote: ↑Tue Oct 27, 2020 8:27 amI'm not getting schooled by anyone you fat, prairie, wannabe but failing hockey guru. If your shriveled brain was even as big as your pushed in nose,Madcombinepilot wrote: ↑Tue Oct 27, 2020 6:48 am
Well, that’s a wrap folks!!
Gomer is now officially getting schooled in every thread whenever a real hockey conversation comes up!
you would have figured out the reference was to Vancouver eventually winning out on that swap of prospects. What a douche.
I've been trying to ignore your attempts at disparagement for the good of the message board but it really is time to dismantle you and your dumb,
arrogant, pompous, fucking comments.
You ride on the coat tails on the ones around here that really do know the game and the players. What does that make you? A homer gomer?
Yuck! Meet and greet that fuck-face. Gloves are off..............boy.
- Blob Mckenzie
- MVP
- Posts: 9174
- Joined: Wed Aug 11, 2004 12:34 pm
- Location: Oakalla
Re: Meanwhile, on the other side of the pond 2020/21
Epic is the word you’re searching forJelloPuddingPop wrote: ↑Tue Oct 27, 2020 8:52 amI think I'll just order the small popcorn on this... it'll be short, but should be entertaining!Micky wrote: ↑Tue Oct 27, 2020 8:27 amI'm not getting schooled by anyone you fat, prairie, wannabe but failing hockey guru. If your shriveled brain was even as big as your pushed in nose,Madcombinepilot wrote: ↑Tue Oct 27, 2020 6:48 am
Well, that’s a wrap folks!!
Gomer is now officially getting schooled in every thread whenever a real hockey conversation comes up!
you would have figured out the reference was to Vancouver eventually winning out on that swap of prospects. What a douche.
I've been trying to ignore your attempts at disparagement for the good of the message board but it really is time to dismantle you and your dumb,
arrogant, pompous, fucking comments.
You ride on the coat tails on the ones around here that really do know the game and the players. What does that make you? A homer gomer?
Yuck! Meet and greet that fuck-face. Gloves are off..............boy.
“I don’t care what you and some other poster were talking about”
Re: Meanwhile, on the other side of the pond 2020/21
JelloPuddingPop wrote: ↑Tue Oct 27, 2020 8:52 amI think I'll just order the small popcorn on this... it'll be short, but should be entertaining!Micky wrote: ↑Tue Oct 27, 2020 8:27 amI'm not getting schooled by anyone you fat, prairie, wannabe but failing hockey guru. If your shriveled brain was even as big as your pushed in nose,Madcombinepilot wrote: ↑Tue Oct 27, 2020 6:48 am
Well, that’s a wrap folks!!
Gomer is now officially getting schooled in every thread whenever a real hockey conversation comes up!
you would have figured out the reference was to Vancouver eventually winning out on that swap of prospects. What a douche.
I've been trying to ignore your attempts at disparagement for the good of the message board but it really is time to dismantle you and your dumb,
arrogant, pompous, fucking comments.
You ride on the coat tails on the ones around here that really do know the game and the players. What does that make you? A homer gomer?
Yuck! Meet and greet that fuck-face. Gloves are off..............boy.

Re: Meanwhile, on the other side of the pond 2020/21
if this is how we act in a somewhat sunny October - how will we be in December and January while we still wait for Hockey to start?
Thank God, whisky tastes good in winter and summer.
Thank God, whisky tastes good in winter and summer.
