Moderator: Referees

the Cunning Linguist wrote:..... and Salo is the only 'plus' defenceman among the Top 4 in Vancouver... Thoughts?

Luongo19 wrote:I heard from ppl on a different forum that the canucks might trade Sami Salo cuz of his high salary and he is a free agent at the end of the season. If the canucks were to trade Salo, which team should we trade him to and who should we get in return?
Luongo19 wrote:I heard from ppl on a different forum that the canucks might trade Sami Salo cuz of his high salary and he is a free agent at the end of the season. If the canucks were to trade Salo, which team should we trade him to and who should we get in return?

sports&stuff---rick wrote:i predict nonis will trade a defenceman (salo?) and the 1st pick and possibly another decent player or prospect this week for an offensive player.
somthing is going to happen before the draft.

BA6735 wrote:Why on earth would u deal Horton for Naslund??????
Nathan Horton numbers:
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
2003-04 FLA 55 14 8 22 -5 57 6 2 1 0 0 0 81 .173
2005-06 FLA 71 28 19 47 8 89 3 6 0 0 1 0 162 .173
2006-07 FLA 82 31 31 62 15 61 7 6 1 0 3 0 217 .143
Career Totals (Full) 208 73 58 131 18 207 16 14 2 0 4 0 460 .159
Last updated through games completed on Jun 6, 2007
Markus Naslund Stats
Career Regular Season Stats
Season Team GP G A P
2005-2006 Canucks 81 32 47 79
2003-2004 Canucks 78 35 49 84
2002-2003 Canucks 82 48 56 104
2001-2002 Canucks 81 40 50 90
2000-2001 Canucks 72 41 34 75
1999-2000 Canucks 82 27 38 65
1998-1999 Canucks 80 36 30 66
1997-1998 Canucks 76 14 20 34
1996-1997 Canucks 78 21 20 41
1995-1996 Canucks 10 3 0 3
1995-1996 Penguins 66 19 33 52 17 36 3 0 4 0 125 15.2
1994-1995 Penguins 14 2 2 4 0 2 0 0 0 0 13 15.4
1993-1994 Penguins 71 4 7 11 -3 27 1 0 0 0 80 5
NHL Totals: 871 322 386 708 20 579 100 6 46 4 2,372 13.6
Career Playoff Stats
Season Team GP G A P +/- PIM PP SH GW GT Shots Pct
2003-2004 Canucks 7 2 7 9 1 2 2 0 0 0 32 6.3
2002-2003 Canucks 14 5 9 14 -6 18 2 0 1 0 40 12.5
2001-2002 Canucks 6 1 1 2 -1 2 0 0 0 0 18 5.6
1995-1996 Canucks 6 1 2 3 -2 8 1 0 0 0 16 6.3
NHL Totals: 33 9 19 28 -8 30 5 0 1 0 106 8.5
GEE Who should we take???????? HMMMMMMMMM

jchockey wrote:BA6735 wrote:Why on earth would u deal Horton for Naslund??????
Nathan Horton numbers:
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
2003-04 FLA 55 14 8 22 -5 57 6 2 1 0 0 0 81 .173
2005-06 FLA 71 28 19 47 8 89 3 6 0 0 1 0 162 .173
2006-07 FLA 82 31 31 62 15 61 7 6 1 0 3 0 217 .143
Career Totals (Full) 208 73 58 131 18 207 16 14 2 0 4 0 460 .159
Last updated through games completed on Jun 6, 2007
Markus Naslund Stats
Career Regular Season Stats
Season Team GP G A P
2005-2006 Canucks 81 32 47 79
2003-2004 Canucks 78 35 49 84
2002-2003 Canucks 82 48 56 104
2001-2002 Canucks 81 40 50 90
2000-2001 Canucks 72 41 34 75
1999-2000 Canucks 82 27 38 65
1998-1999 Canucks 80 36 30 66
1997-1998 Canucks 76 14 20 34
1996-1997 Canucks 78 21 20 41
1995-1996 Canucks 10 3 0 3
1995-1996 Penguins 66 19 33 52 17 36 3 0 4 0 125 15.2
1994-1995 Penguins 14 2 2 4 0 2 0 0 0 0 13 15.4
1993-1994 Penguins 71 4 7 11 -3 27 1 0 0 0 80 5
NHL Totals: 871 322 386 708 20 579 100 6 46 4 2,372 13.6
Career Playoff Stats
Season Team GP G A P +/- PIM PP SH GW GT Shots Pct
2003-2004 Canucks 7 2 7 9 1 2 2 0 0 0 32 6.3
2002-2003 Canucks 14 5 9 14 -6 18 2 0 1 0 40 12.5
2001-2002 Canucks 6 1 1 2 -1 2 0 0 0 0 18 5.6
1995-1996 Canucks 6 1 2 3 -2 8 1 0 0 0 16 6.3
NHL Totals: 33 9 19 28 -8 30 5 0 1 0 106 8.5
GEE Who should we take???????? HMMMMMMMMM
1) Horton is right-hand shot
2) Horton is a lot younger
3) Horton has more upside
4) Horton is cheaper
5) Horton had 31 goals to Naslund's 24

mattola wrote:sports&stuff---rick wrote:i predict nonis will trade a defenceman (salo?) and the 1st pick and possibly another decent player or prospect this week for an offensive player.
somthing is going to happen before the draft.
sports&stuff---rick wrote: does everybody have a n o trade clause these days????????

Users browsing this forum: No registered users and 0 guests