Henrik has now passed Markus when it comes to points as a Canuck, but Nazzy also played three seasons with Pittsburg and one with the Rangers, so he still has a slight edge in all time NHL points. It surprised me though that the twins have already reached the top ten in most points scored in the NHL by Swedish players:
1. Mats Sundin 1349 (564+785)
2. Nicklas Lidström 1142 (264+878)
3. Daniel Alfredsson 1090 (419+671)
4. Peter Forsberg 885 (249+636)
5. Markus Näslund 869 (395+474)
6. Tomas Sandström 856 (394+462)
7. Thomas Steen 817 (264+553)
8. Börje Salming 787 (150+637)
9. Henrik Sedin 757 (171+586)
10. Daniel Sedin 730 (283+446)
Henrik is likely to pass Salming this season!
