So far there are 25 players (9 Swedes, 8 Canadians, 6 Russians and 2 Czechs) who have qualified as members of this exclusive club by winning all three major hockey championships; the olympic tournament, the world championship and the Stanley cup. Listed in the order they qualified:
1) Håkan Loob (SWE) OG:1994 WC:1987,1991 SC:1989
2) Tomas Jonsson (SWE) OG:1994 WC:1991 SC:1982,1983
3) Mats Näslund (SWE) OG:1994 WC:1991 SC:1986
4) Valery Kamensky (RUS) OG:1988 WC:1986,1989,1990,1993 SC:1996
5) Aleksei Gusarov (RUS) OG:1988 WC:1986,1989,1990 SC:1996
6) Peter Forsberg* (SWE) OG:1994,2006 WC:1992,1998 SC:1996,2001
7) Vyacheslav Fetisov* (RUS) OG:1984,1988 WC:1978,1981,1982,1983,1986,1989,1990 SC:1997,1998
8) Igor Larionov* (RUS) OG:1984,1988 WC:1982,1983,1986,1989 SC:1997,1998,2002
9) Alexander Mogilny (RUS) OG:1988 WC:1989 SC:2000
10) Vladimir Malakhov (RUS) OG:1992 WC:1990 SC:2000
11) Joe Sakic (CAN) OG:2002 WC:1994 SC:1996,2001
12) Brendan Shanahan (CAN) OG:2002 WC:1994 SC:1987,1988,2002
13) Rob Blake (CAN) OG:2002 WC:1994,1997 SC:2001
14) Scott Niedermayer (CAN) OG:2002 WC:2004 SC:1995,2000,2003,2007
15) Jaromir Jagr (CZE) OG:1998 WC:2005 SC:1991,1992
16) Jiri Slegr (CZE) OG:1998 WC:2005 SC:2002
17) Nicklas Lidström (SWE) OG:2006 WC:1991 SC:1997,1998,2002,2008
18) Fredrik Modin (SWE) OG:2006 WC:1998 SC:2004
19) Chris Pronger (CAN) OG:2002 WC:1997 SC:2007
20) Niklas Kronwall (SWE) OG:2006 WC:2006 SC:2008
21) Henrik Zetterberg (SWE) OG:2006 WC:2006 SC:2008
22) Mikael Samuelsson (SWE) OG:2006 WC:2006 SC:2008
23) Eric Staal (CAN) OG:2010 WC:2007 SC:2006
24) Jonathan Toews (CAN) OG:2010 WC:2007 SC:2010
25) Patrice Bergeron (CAN) OG:2010 WC:2004 SC:2011
*(only Forsberg, Fetisov and Larionov have won each tournament twice)
