by Tciso on Wed Nov 07, 2012 1:24 pm
Some stats from the team. Wtf is Brett Sterling?? But, at 5'7" and 28, he's an AHL Lifer.
Name GP Goals Assists Points `+ / - PM
Brett Sterling 9 3 5 8 5 8
Zack Kassian 11 4 3 7 0 24
Steve Pinizzotto 11 2 5 7 0 15
Jordan Schroeder 11 3 3 6 3 4
Andrew Gordon 9 3 2 5 0 16
Andrew Ebbett 9 2 3 5 3 0
Nathan Longpre 10 3 1 4 3 2
Bill Sweatt 10 3 1 4 4 2
Kevin Connauton 11 2 2 4 1 21
Michael Davies 5 1 3 4 4 0
Brad Hunt 7 0 4 4 3 4
Chris Tanev 9 1 2 3 0 4
Alex Friesen 6 0 2 2 0 4
Derek Joslin 10 0 2 2 -1 4
Zach Miskovic 4 1 0 1 2 0
Yann Sauve 6 0 1 1 6 6
Tim Miller 7 0 1 1 -1 5
Peter Andersson 8 0 1 1 1 6
Darren Haydar 8 0 1 1 2 2
Anton Rodin 8 0 1 1 1 2
Taylor Matson 2 0 0 0 0 0
Patrick Mullen 2 0 0 0 0 0
Matt Climie 3 0 0 0 0 2
Alex Mallet 6 0 0 0 -4 5
Eddie Lack 8 0 0 0 0 0
Mark Matheson 9 0 0 0 3 2
Guillaume Desbiens 10 0 0 0 -4 22
The Cup is soooooo ours!!!!!!!