Career Milestones 2011/12

Welcome to the main forum of our site. Anything and everything to do with the Vancouver Canucks is dicussed and debated here.

Moderator: Referees

User avatar
Per
MVP
MVP
Posts: 9331
Joined: Fri Jul 15, 2011 7:45 am
Location: Sweden

Re: Career Milestones 2011/12

Post by Per »

Time to update this thing:

Canucks All-Time Points
1. Markus Naslund GP 884 P 756
2. Henrik Sedin GP 892 P 747
2. Trevor Linden GP 1,140 P 733
4. Daniel Sedin GP 859 P 718
5. Stan Smyl GP 896 P 673

Henrik is now in second place and Daniel will pass Linden next season.

Canucks All-Time Goals
1. Markus Naslund GP 884 G 346
2. Trevor Linden GP 1,140 G 318
3. Daniel Sedin GP 859 G 279
4. Stan Smyl GP 896 G 262
5. Pavel Bure GP 428 G 254

Canucks All-Time Game Winning Goals
1. Daniel Sedin GP 859 GWG 60
2. Markus Naslund GP 884 GWG 49
3. Trevor Linden GP 1,140 GWG 33
4. Pavel Bure GP 428 GWG 32
4. Henrik Sedin GP 892 GWG 32

Henrik now past Morrison and tied with Bure. Daniel's lead for most franchise GWG still growing.

Canucks All-Time Powerplay Goals
1. Markus Naslund GP 884 PPG 114
2. Daniel Sedin GP 859 PPG 103
3. Tony Tanti GP 531 PPG 102
4. Trevor Linden GP 1,140 PPG 97
5. Todd Bertuzzi GP 518 PPG 79

Daniel now in second place.

Canucks All-Time Shorthanded Goals
1. Pavel Bure GP 428 SHG 24
2. Alex Burrows GP 522 SHG 16
3. Trevor Linden GP 1,140 SHG 15
4. Stan Smyl GP 896 SHG 13
5. Alex Mogilny GP 312 SHG 13
6. Petri Skriko GP 472 SHG 11
7. Ryan Kesler GP 561 SHG 9

Burrows now past Linden for career SHG.
Kesler sneaking up from behind. May catch Skriko next year.

Canucks All-Time Assists
1. Henrik Sedin GP 892 A 576
2. Daniel Sedin GP 859 A 439
3. Trevor Linden GP 1,140 A 415
4. Stan Smyl GP 896 A 411
5. Markus Naslund GP 884 A 410

Canucks All-Time PIM
1. Gino Odjick GP 444 PIM 2,127
2. Garth Butcher GP 610 PIM 1,668
3. Stan Smyl GP 896 PIM 1,556
4. Harold Snepsts GP 781 PIM 1,446
5. Tiger Williams GP 312 PIM 1, 324

(Burrows 10th with 771)

Canucks All-Time +/-
1. Henrik Sedin GP 892 +181
2. Daniel Sedin GP 859 +160
3. Alex Burrows GP 522 +116
4. Sami Salo GP 566 +78
5. Dana Murzyn GP 452 +78
Whatever you do, always give 100 %!
Except when donating blood.
User avatar
Per
MVP
MVP
Posts: 9331
Joined: Fri Jul 15, 2011 7:45 am
Location: Sweden

Re: Career Milestones 2011/12

Post by Per »

Benjo wrote:I believe someone posted on HF that this is the 11th straight season where Lu has finished with a .910+ save %. Pretty impressive considering some of the teams he's been on.
It's also Henrik's sixth consecutive season with at least 60 assists.
Whatever you do, always give 100 %!
Except when donating blood.
Post Reply